Saturday 24th May 2025 | ||
---|---|---|
Session 1 | Session 2 All finals are within Session 2 | |
09:30 — Heats | 17:00 — B & Junior Finals | 19:00 — Super Finals |
Sunday 25th May 2025 | ||
Session 3 | Session 4 All finals are within Session 4 | |
09:30 — Heats | 17:00 — B & Junior Finals | 19:00 — Super Finals |
Monday 26th May 2025 | ||
Session 5 | Session 6 All finals are within Session 6 | |
09:30 — Heats | 17:00 — B & Junior Finals | 18:30 — Super Finals |
Saturday 24th May 2025 | ||
---|---|---|
Session 1 - 09:30 | Session 2 - 17:00 | Session 2 - 19:00 |
Women's 400m Freestyle | Women's 50m Freestyle - Junior/B Final | Men's 1500m Freestyle - Fastest heat |
Men's 100m Butterfly | Men's 200m Backstroke - Junior/B Final | Women's 50m Freestyle - Super Final |
Women's 50m Backstroke | Women's 200m Butterfly - Junior/B Final | Men's 200m Backstroke - Super Final |
Men's 400m IM | Men's 400m Individual Medley - Junior/B Final | Women's 200m Butterfly - Super Final |
Women's 200m Breaststroke | Women's 50m Backstroke - Junior/B Final | Men's 400m Individual Medley - Super Final |
Men's 200m Backstroke | Men's 100m Butterfly - Junior/B Final | Women's 50m Backstroke - Super Final |
Women's 200m Butterfly | Women's 200m Breaststroke - Junior/B Final | Men's 100m Butterfly - Super Final |
Women's 50m Freestyle | Men's 50m Freestyle - Junior/B Final | Women's 200m Breaststroke - Super Final |
Men's 50m Freestyle | Women's 400m Freestyle - Junior/B Final | Men's 50m Freestyle - Super Final |
Men's 100m Breaststroke | Men's 100m Breaststroke - Junior/B Final | Women's 400m Freestyle - Super Final |
Men's 1500m Free - Slow Heats session only | Men's 100m Breaststroke - Super Final |
Sunday 25th May 2025 | ||
---|---|---|
Session 3 - 09:30 | Session 4 - 17:00 | Session 4 - 19:00 |
Men's 400m Freestyle | Men's 400m Freestyle - Junior/B Final | Men's 400m Freestyle - Super Final |
Women's 400m Individual Medley | Women's 400m Individual Medley - Junior/B Final | Women's 400m Individual Medley - Super Final |
Men's 50m Backstroke | Men's 50m Backstroke - Junior/B Final | Men's 50m Backstroke - Super Final |
Women's 200m Freestyle | Women's 50m Butterfly - Junior/B Final | Women's 1500m Freestyle - Fastest heat |
Men's 200m Butterfly | Men's 200m Individual Medley - Junior/B Final | Women's 50m Butterfly - Super Final |
Women's 100m Backstroke | Women's 100m Backstroke - Junior/B Final | Men's 200m Individual Medley - Super Final |
Men's 100m Freestyle | Men's 50m Breaststroke - Junior/B Final | Women's 100m Backstroke - Super Final |
Women's 100m Breaststroke | Women's 200m Freestyle - Junior/B Final | Men's 50m Breaststroke - Super Final |
Men's 50m Breaststroke | Men's 200m Butterfly - Junior/B Final | Women's 200m Freestyle - Super Final |
Women's 50m Butterfly | Women's 100m Breaststroke - Junior/B Final | Men's 200m Butterfly - Super Final |
Men's 200m Individual Medley | Men's 100m Freestyle - Junior/B Final | Women's 100m Breaststroke - Super Final |
Women's 1500m Free - Slow Heats session only | Men's 100m Freestyle - Super Final |
Monday 26th May 2025 | ||
---|---|---|
Session 5 - 09:30 | Session 6 - 17:00 | Session 6 - 18:30 |
Women's 100m Butterfly | Women's 100m Freestyle - Junior/B Final | Men's 800m Freestyle - Fastest heat |
Men's 200m Breaststroke | Men's 50m Butterfly - Junior/B Final | Women's 100m Freestyle - Super Final |
Women's 200m Backstroke | Women's 50m Breaststroke - Junior/B Final | Men's 50m Butterfly - Super Final |
Men's 100m Backstroke | Women's 200m Backstroke - Junior/B Final | Women's 50m Breaststroke - Super Final |
Women's 100m Freestyle | Men's 100m Backstroke - Junior/B Final | Women's 800m Freestyle - Fastest heat |
Men's 200m Freestyle | Women's 100m Butterfly - Junior/B Final | Women's 200m Backstroke - Super Final |
Women's 50m Breaststroke | Men's 200m Breaststroke - Junior/B Final | Men's 100m Backstroke - Super Final |
Men's 50m Butterfly | Women's 200m Individual Medley - Junior/B Final | Women's 100m Butterfly - Super Final |
Women's 200m Individual Medley | Men's 200m Freestyle - Junior/B Final | Men's 200m Breaststroke - Super Final |
Women's 800m Freestyle - Slow Heats session only | Women's 200m Individual Medley - Super Final | |
Men's 800m Free - Slow Heats session only | Men's 200m Freestyle - Super Final |
Order within session subject due to change – version 1